The Company says the Hi-C line improves system reliability and operating costs for high power applications in data centers.
ConnectMKeen Labs Source: ConnectM Technology Solutions, Inc. S-1/A, filed Nov 20, 2026
US producer prices for power, distribution and specialty transformers are 89% above January 2020.
Updates: monthly · Last checked Nov 21, 2026
| Month | Index (BLS base) | Jan 2020 = 100 |
|---|---|---|
| 2026-10 | 483.9 | 189.4 |
| 2026-09 | 478.3 | 187.2 |
| 2026-08 | 478.3 | 187.2 |
| 2026-07 | 474.8 | 185.8 |
| 2026-06 | 456.6 | 178.7 |
| 2026-05 | 456.6 | 178.7 |
| 2026-04 | 454.3 | 177.8 |
| 2026-03 | 456.0 | 178.5 |
| 2026-02 | 456.0 | 178.5 |
| 2026-01 | 455.9 | 178.4 |
| 2025-12 | 455.9 | 178.4 |
| 2025-11 | 455.8 | 178.4 |
| 2025-10 | 458.4 | 179.4 |
| 2025-09 | 440.6 | 172.4 |
| 2025-08 | 440.6 | 172.4 |
| 2025-07 | 440.6 | 172.4 |
| 2025-06 | 438.9 | 171.8 |
| 2025-05 | 438.9 | 171.8 |
| 2025-04 | 438.9 | 171.8 |
| 2025-03 | 437.2 | 171.1 |
| 2025-02 | 433.2 | 169.6 |
| 2025-01 | 433.2 | 169.6 |
| 2024-12 | 432.6 | 169.3 |
| 2024-11 | 432.6 | 169.3 |
| 2024-10 | 432.6 | 169.3 |
| 2024-09 | 429.8 | 168.2 |
| 2024-08 | 429.8 | 168.2 |
| 2024-07 | 429.8 | 168.2 |
| 2024-06 | 428.9 | 167.9 |
| 2024-05 | 426.4 | 166.9 |
| 2024-04 | 426.4 | 166.9 |
| 2024-03 | 430.6 | 168.5 |
| 2024-02 | 428.6 | 167.8 |
| 2024-01 | 428.6 | 167.8 |
| 2023-12 | 425.9 | 166.7 |
| 2023-11 | 419.3 | 164.1 |
| 2023-10 | 419.3 | 164.1 |
| 2023-09 | 418.6 | 163.8 |
| 2023-08 | 418.6 | 163.8 |
| 2023-07 | 416.8 | 163.1 |
| 2023-06 | 414.9 | 162.4 |
| 2023-05 | 415.9 | 162.8 |
| 2023-04 | 414.7 | 162.3 |
| 2023-03 | 413.6 | 161.9 |
| 2023-02 | 411.2 | 160.9 |
| 2023-01 | 410.6 | 160.7 |
| 2022-12 | 410.3 | 160.6 |
| 2022-11 | 408.9 | 160.0 |
| 2022-10 | 406.6 | 159.1 |
| 2022-09 | 416.8 | 163.1 |
| 2022-08 | 416.6 | 163.0 |
| 2022-07 | 414.9 | 162.4 |
| 2022-06 | 407.8 | 159.6 |
| 2022-05 | 393.4 | 154.0 |
| 2022-04 | 389.5 | 152.4 |
| 2022-03 | 377.6 | 147.8 |
| 2022-02 | 357.5 | 139.9 |
| 2022-01 | 356.3 | 139.5 |
| 2021-12 | 347.7 | 136.1 |
| 2021-11 | 340.6 | 133.3 |
| 2021-10 | 324.4 | 127.0 |
| 2021-09 | 315.9 | 123.6 |
| 2021-08 | 305.0 | 119.4 |
| 2021-07 | 304.6 | 119.2 |
| 2021-06 | 302.7 | 118.5 |
| 2021-05 | 285.6 | 111.8 |
| 2021-04 | 274.1 | 107.3 |
| 2021-03 | 269.6 | 105.5 |
| 2021-02 | 263.0 | 102.9 |
| 2021-01 | 262.0 | 102.5 |
| 2020-12 | 258.8 | 101.3 |
| 2020-11 | 258.1 | 101.0 |
| 2020-10 | 256.9 | 100.5 |
| 2020-09 | 256.0 | 100.2 |
| 2020-08 | 255.6 | 100.0 |
| 2020-07 | 254.7 | 99.7 |
| 2020-06 | 252.1 | 98.7 |
| 2020-05 | 251.6 | 98.5 |
| 2020-04 | 253.1 | 99.1 |
| 2020-03 | 255.3 | 99.9 |
| 2020-02 | 256.2 | 100.3 |
| 2020-01 | 255.5 | 100.0 |
| 2019-12 | 256.1 | 100.2 |
| 2019-11 | 254.0 | 99.4 |
| 2019-10 | 252.2 | 98.7 |
| 2019-09 | 252.3 | 98.7 |
| 2019-08 | 251.6 | 98.5 |
| 2019-07 | 252.8 | 98.9 |
| 2019-06 | 251.7 | 98.5 |
| 2019-05 | 252.1 | 98.7 |
| 2019-04 | 251.4 | 98.4 |
| 2019-03 | 252.0 | 98.6 |
| 2019-02 | 249.7 | 97.7 |
| 2019-01 | 249.9 | 97.8 |
| 2018-12 | 250.2 | 97.9 |
| 2018-11 | 250.1 | 97.9 |
| 2018-10 | 249.7 | 97.7 |
| 2018-09 | 249.8 | 97.8 |
| 2018-08 | 250.1 | 97.9 |
| 2018-07 | 249.5 | 97.7 |
| 2018-06 | 245.7 | 96.2 |
| 2018-05 | 243.5 | 95.3 |
| 2018-04 | 243.5 | 95.3 |
| 2018-03 | 240.9 | 94.3 |
| 2018-02 | 240.6 | 94.2 |
| 2018-01 | 237.6 | 93.0 |
| 2017-12 | 236.6 | 92.6 |
| 2017-11 | 237.3 | 92.9 |
| 2017-10 | 236.7 | 92.6 |
| 2017-09 | 233.7 | 91.5 |
| 2017-08 | 233.6 | 91.4 |
| 2017-07 | 234.1 | 91.6 |
| 2017-06 | 234.7 | 91.9 |
| 2017-05 | 235.9 | 92.3 |
| 2017-04 | 235.5 | 92.2 |
| 2017-03 | 233.1 | 91.2 |
| 2017-02 | 232.3 | 90.9 |
| 2017-01 | 231.5 | 90.6 |
| 2016-12 | 230.2 | 90.1 |
| 2016-11 | 228.6 | 89.5 |
| 2016-10 | 228.1 | 89.3 |
| 2016-09 | 227.9 | 89.2 |
| 2016-08 | 228.1 | 89.3 |
| 2016-07 | 228.4 | 89.4 |
| 2016-06 | 228.5 | 89.4 |
| 2016-05 | 228.5 | 89.4 |
| 2016-04 | 228.6 | 89.5 |
| 2016-03 | 227.7 | 89.1 |
| 2016-02 | 226.4 | 88.6 |
| 2016-01 | 223.1 | 87.3 |
| 2015-12 | 223.1 | 87.3 |
| 2015-11 | 223.9 | 87.6 |
| 2015-10 | 225.4 | 88.2 |
| 2015-09 | 228.2 | 89.3 |
| 2015-08 | 230.1 | 90.1 |
| 2015-07 | 230.9 | 90.4 |
| 2015-06 | 231.3 | 90.5 |
| 2015-05 | 231.8 | 90.7 |
| 2015-04 | 231.1 | 90.5 |
| 2015-03 | 234.3 | 91.7 |
| 2015-02 | 234.9 | 91.9 |
| 2015-01 | 237.2 | 92.8 |
Worked out from the chart's data, as of Nov 21, 2026.
The US Bureau of Labor Statistics publishes a producer price index for power, distribution and specialty transformer manufacturing (series PCU335311335311). We rebase it so January 2020 equals 100.
Producer prices track what manufacturers receive, not what utilities pay after delivery. Recent months are preliminary and can be revised for four months. The data refreshes daily via FRED.
On the chart: BLS series PCU335311335311 (power, distribution and specialty transformers), rebased by us to Jan 2020. Recent months are preliminary and can be revised for four months.
Download as CSV · Free to use with credit to Interconnecting Intelligence and the original source.
| Month | Index (BLS base) | Jan 2020 = 100 |
|---|---|---|
| 2026-10 | 483.9 | 189.4 |
| 2026-09 | 478.3 | 187.2 |
| 2026-08 | 478.3 | 187.2 |
| 2026-07 | 474.8 | 185.8 |
| 2026-06 | 456.6 | 178.7 |
| 2026-05 | 456.6 | 178.7 |
| 2026-04 | 454.3 | 177.8 |
| 2026-03 | 456.0 | 178.5 |
| 2026-02 | 456.0 | 178.5 |
| 2026-01 | 455.9 | 178.4 |
| 2025-12 | 455.9 | 178.4 |
| 2025-11 | 455.8 | 178.4 |
| 2025-10 | 458.4 | 179.4 |
| 2025-09 | 440.6 | 172.4 |
| 2025-08 | 440.6 | 172.4 |
| 2025-07 | 440.6 | 172.4 |
| 2025-06 | 438.9 | 171.8 |
| 2025-05 | 438.9 | 171.8 |
| 2025-04 | 438.9 | 171.8 |
| 2025-03 | 437.2 | 171.1 |
| 2025-02 | 433.2 | 169.6 |
| 2025-01 | 433.2 | 169.6 |
| 2024-12 | 432.6 | 169.3 |
| 2024-11 | 432.6 | 169.3 |
| 2024-10 | 432.6 | 169.3 |
| 2024-09 | 429.8 | 168.2 |
| 2024-08 | 429.8 | 168.2 |
| 2024-07 | 429.8 | 168.2 |
| 2024-06 | 428.9 | 167.9 |
| 2024-05 | 426.4 | 166.9 |
| 2024-04 | 426.4 | 166.9 |
| 2024-03 | 430.6 | 168.5 |
| 2024-02 | 428.6 | 167.8 |
| 2024-01 | 428.6 | 167.8 |
| 2023-12 | 425.9 | 166.7 |
| 2023-11 | 419.3 | 164.1 |
| 2023-10 | 419.3 | 164.1 |
| 2023-09 | 418.6 | 163.8 |
| 2023-08 | 418.6 | 163.8 |
| 2023-07 | 416.8 | 163.1 |
| 2023-06 | 414.9 | 162.4 |
| 2023-05 | 415.9 | 162.8 |
| 2023-04 | 414.7 | 162.3 |
| 2023-03 | 413.6 | 161.9 |
| 2023-02 | 411.2 | 160.9 |
| 2023-01 | 410.6 | 160.7 |
| 2022-12 | 410.3 | 160.6 |
| 2022-11 | 408.9 | 160.0 |
| 2022-10 | 406.6 | 159.1 |
| 2022-09 | 416.8 | 163.1 |
| 2022-08 | 416.6 | 163.0 |
| 2022-07 | 414.9 | 162.4 |
| 2022-06 | 407.8 | 159.6 |
| 2022-05 | 393.4 | 154.0 |
| 2022-04 | 389.5 | 152.4 |
| 2022-03 | 377.6 | 147.8 |
| 2022-02 | 357.5 | 139.9 |
| 2022-01 | 356.3 | 139.5 |
| 2021-12 | 347.7 | 136.1 |
| 2021-11 | 340.6 | 133.3 |
| 2021-10 | 324.4 | 127.0 |
| 2021-09 | 315.9 | 123.6 |
| 2021-08 | 305.0 | 119.4 |
| 2021-07 | 304.6 | 119.2 |
| 2021-06 | 302.7 | 118.5 |
| 2021-05 | 285.6 | 111.8 |
| 2021-04 | 274.1 | 107.3 |
| 2021-03 | 269.6 | 105.5 |
| 2021-02 | 263.0 | 102.9 |
| 2021-01 | 262.0 | 102.5 |
| 2020-12 | 258.8 | 101.3 |
| 2020-11 | 258.1 | 101.0 |
| 2020-10 | 256.9 | 100.5 |
| 2020-09 | 256.0 | 100.2 |
| 2020-08 | 255.6 | 100.0 |
| 2020-07 | 254.7 | 99.7 |
| 2020-06 | 252.1 | 98.7 |
| 2020-05 | 251.6 | 98.5 |
| 2020-04 | 253.1 | 99.1 |
| 2020-03 | 255.3 | 99.9 |
| 2020-02 | 256.2 | 100.3 |
| 2020-01 | 255.5 | 100.0 |
| 2019-12 | 256.1 | 100.2 |
| 2019-11 | 254.0 | 99.4 |
| 2019-10 | 252.2 | 98.7 |
| 2019-09 | 252.3 | 98.7 |
| 2019-08 | 251.6 | 98.5 |
| 2019-07 | 252.8 | 98.9 |
| 2019-06 | 251.7 | 98.5 |
| 2019-05 | 252.1 | 98.7 |
| 2019-04 | 251.4 | 98.4 |
| 2019-03 | 252.0 | 98.6 |
| 2019-02 | 249.7 | 97.7 |
| 2019-01 | 249.9 | 97.8 |
| 2018-12 | 250.2 | 97.9 |
| 2018-11 | 250.1 | 97.9 |
| 2018-10 | 249.7 | 97.7 |
| 2018-09 | 249.8 | 97.8 |
| 2018-08 | 250.1 | 97.9 |
| 2018-07 | 249.5 | 97.7 |
| 2018-06 | 245.7 | 96.2 |
| 2018-05 | 243.5 | 95.3 |
| 2018-04 | 243.5 | 95.3 |
| 2018-03 | 240.9 | 94.3 |
| 2018-02 | 240.6 | 94.2 |
| 2018-01 | 237.6 | 93.0 |
| 2017-12 | 236.6 | 92.6 |
| 2017-11 | 237.3 | 92.9 |
| 2017-10 | 236.7 | 92.6 |
| 2017-09 | 233.7 | 91.5 |
| 2017-08 | 233.6 | 91.4 |
| 2017-07 | 234.1 | 91.6 |
| 2017-06 | 234.7 | 91.9 |
| 2017-05 | 235.9 | 92.3 |
| 2017-04 | 235.5 | 92.2 |
| 2017-03 | 233.1 | 91.2 |
| 2017-02 | 232.3 | 90.9 |
| 2017-01 | 231.5 | 90.6 |
| 2016-12 | 230.2 | 90.1 |
| 2016-11 | 228.6 | 89.5 |
| 2016-10 | 228.1 | 89.3 |
| 2016-09 | 227.9 | 89.2 |
| 2016-08 | 228.1 | 89.3 |
| 2016-07 | 228.4 | 89.4 |
| 2016-06 | 228.5 | 89.4 |
| 2016-05 | 228.5 | 89.4 |
| 2016-04 | 228.6 | 89.5 |
| 2016-03 | 227.7 | 89.1 |
| 2016-02 | 226.4 | 88.6 |
| 2016-01 | 223.1 | 87.3 |
| 2015-12 | 223.1 | 87.3 |
| 2015-11 | 223.9 | 87.6 |
| 2015-10 | 225.4 | 88.2 |
| 2015-09 | 228.2 | 89.3 |
| 2015-08 | 230.1 | 90.1 |
| 2015-07 | 230.9 | 90.4 |
| 2015-06 | 231.3 | 90.5 |
| 2015-05 | 231.8 | 90.7 |
| 2015-04 | 231.1 | 90.5 |
| 2015-03 | 234.3 | 91.7 |
| 2015-02 | 234.9 | 91.9 |
| 2015-01 | 237.2 | 92.8 |
The Company says the Hi-C line improves system reliability and operating costs for high power applications in data centers.
ConnectMKeen Labs Source: ConnectM Technology Solutions, Inc. S-1/A, filed Nov 20, 2026
2,105.82 acres
Land is owned by third parties and usufruct rights have not been verified. A management screening concluded the regional grid cannot be assumed to support an unconstrained hyperscale connection.
Alpha Digital VoltzAltalab SRL (DR) Source: Alpha Digital Voltz Inc. S-1, filed Nov 20, 2026
The transmission plan is up ~35% vs. the prior 5-year plan within a $38B investment plan; FirstEnergy expects to increase transmission investments by at least 25% vs. the current $19B plan.
FirstEnergy Source: Firstenergy Corp 8-K, filed Nov 20, 2026
The company is also exploring near-term bridge power options and temporary behind-the-meter solutions to support strong West Virginia demand, with an update expected in early 2027.
FirstEnergy Source: Firstenergy Corp 8-K, filed Nov 20, 2026
1,200 MW
Approval also covers 70 MW of utility-scale solar across 3 West Virginia locations; the Maidsville investment of ~$2B is added to the 2026-2030 plan. The order allows contracting with new large load customers, and FirstEnergy is seeking DOE low-cost financing.
FirstEnergyMon PowerPotomac Edison Source: Firstenergy Corp 8-K, filed Nov 20, 2026