This is more than in all of 2025. MDASH is Microsoft Security's multi-model agentic scanning harness that now scans Windows code at greater scale.
Microsoft Source: Microsoft news post, published Nov 20, 2026
Software tasks took 41% of spending on OpenRouter in the last 30 days; writing code alone took 16%.
Updates: live snapshot · Last checked Nov 21, 2026
| Task | Category | Share of spending | Most used model |
|---|---|---|---|
| Writing code | Software | 16.06% | Claude Opus 5.5 |
| Classifying and tagging | Data | 9.25% | Claude Opus 5.5 |
| Debugging | Software | 7.40% | Claude Opus 5.5 |
| Questions on supplied documents | Information | 7.03% | Claude Opus 5.5 |
| Code review | Software | 5.73% | Claude Opus 5.5 |
| Extracting data | Data | 5.39% | GLM 5.3 Flash |
| Interactive roleplay | Creative | 5.00% | Claude 4.5 Sonnet |
| Drafting | Writing | 4.00% | Claude Opus 5.5 |
| Research and synthesis | Information | 3.28% | Claude Opus 5.5 |
| Testing and verification | Software | 3.13% | Claude Opus 5.5 |
| Image generation and editing | Media | 2.57% | Gemini 3.1 Flash Image |
| Security assessment | Software | 2.50% | DeepSeek V4.1 Flash |
| Customer service issues | Assistance | 2.05% | Claude Opus 5.5 |
| Transactions and bookings | Assistance | 1.96% | Claude Opus 5.5 |
| Data analysis | Data | 1.94% | Claude Opus 5.5 |
| Infrastructure and DevOps | Software | 1.90% | Claude Opus 5.5 |
| Planning and decisions | Information | 1.76% | Claude Opus 5.5 |
| Workflow control | Assistance | 1.69% | Claude Opus 5.5 |
| Explaining and documenting code | Software | 1.52% | Claude Opus 5.5 |
| Factual questions | Information | 1.50% | Claude Opus 5.5 |
| Software design and planning | Software | 1.48% | Claude Opus 5.5 |
| Rewriting and editing | Writing | 1.41% | Claude Opus 5.5 |
| Evaluation | Data | 1.23% | GLM 5.3 Flash |
| Transforming data | Data | 1.20% | GPT-6 Astra |
| Video generation | Media | 1.19% | Seedance 2.5 |
| Math and logic | Information | 1.12% | Gemini 4 Carbon |
| Creative writing | Creative | 1.08% | Claude Opus 5.5 |
| Refactoring and optimization | Software | 0.94% | Claude Opus 5.5 |
| Summarizing | Writing | 0.76% | Claude Opus 5.5 |
| Explanation and tutoring | Information | 0.73% | Claude Opus 5.5 |
| Reconciling data | Data | 0.73% | Claude Opus 5.5 |
| Casual conversation | Assistance | 0.56% | Claude Opus 5.5 |
| Translation | Writing | 0.55% | GPT-6 Astra |
| Advice and coaching | Assistance | 0.35% | Claude Opus 5.5 |
| Speech transcription | Media | 0.30% | Mai Transcribe 2 |
| Speech synthesis | Media | 0.18% | Eleven V4 |
| Databases and SQL | Software | 0.16% | GPT-6 Astra Pro |
| Embeddings | Retrieval | 0.15% | GPT-5.6 Sol |
| Reranking | Retrieval | 0.14% | Qwen3.8 27B |
| Visualization | Data | 0.07% | Claude 4.6 Sonnet |
Worked out from the chart's data, as of Nov 21, 2026.
OpenRouter assigns each request to a task, such as writing code or summarizing, and groups tasks into categories. This chart shows each task's share of all spending on models through OpenRouter over the last 30 days, with the model used most for that task.
It describes OpenRouter's traffic, which comes mostly from developers, not AI use as a whole. The data refreshes daily from OpenRouter's rankings page.
On the chart: By category: software 41%, data 20%, information 15%, writing 7%, assistance 7%, creative 6%, media 4%. OpenRouter is one marketplace, used mostly by developers.
Download as CSV · Free to use with credit to Interconnecting Intelligence and the original source.
| Task | Category | Share of spending | Most used model |
|---|---|---|---|
| Writing code | Software | 16.06% | Claude Opus 5.5 |
| Classifying and tagging | Data | 9.25% | Claude Opus 5.5 |
| Debugging | Software | 7.40% | Claude Opus 5.5 |
| Questions on supplied documents | Information | 7.03% | Claude Opus 5.5 |
| Code review | Software | 5.73% | Claude Opus 5.5 |
| Extracting data | Data | 5.39% | GLM 5.3 Flash |
| Interactive roleplay | Creative | 5.00% | Claude 4.5 Sonnet |
| Drafting | Writing | 4.00% | Claude Opus 5.5 |
| Research and synthesis | Information | 3.28% | Claude Opus 5.5 |
| Testing and verification | Software | 3.13% | Claude Opus 5.5 |
| Image generation and editing | Media | 2.57% | Gemini 3.1 Flash Image |
| Security assessment | Software | 2.50% | DeepSeek V4.1 Flash |
| Customer service issues | Assistance | 2.05% | Claude Opus 5.5 |
| Transactions and bookings | Assistance | 1.96% | Claude Opus 5.5 |
| Data analysis | Data | 1.94% | Claude Opus 5.5 |
| Infrastructure and DevOps | Software | 1.90% | Claude Opus 5.5 |
| Planning and decisions | Information | 1.76% | Claude Opus 5.5 |
| Workflow control | Assistance | 1.69% | Claude Opus 5.5 |
| Explaining and documenting code | Software | 1.52% | Claude Opus 5.5 |
| Factual questions | Information | 1.50% | Claude Opus 5.5 |
| Software design and planning | Software | 1.48% | Claude Opus 5.5 |
| Rewriting and editing | Writing | 1.41% | Claude Opus 5.5 |
| Evaluation | Data | 1.23% | GLM 5.3 Flash |
| Transforming data | Data | 1.20% | GPT-6 Astra |
| Video generation | Media | 1.19% | Seedance 2.5 |
| Math and logic | Information | 1.12% | Gemini 4 Carbon |
| Creative writing | Creative | 1.08% | Claude Opus 5.5 |
| Refactoring and optimization | Software | 0.94% | Claude Opus 5.5 |
| Summarizing | Writing | 0.76% | Claude Opus 5.5 |
| Explanation and tutoring | Information | 0.73% | Claude Opus 5.5 |
| Reconciling data | Data | 0.73% | Claude Opus 5.5 |
| Casual conversation | Assistance | 0.56% | Claude Opus 5.5 |
| Translation | Writing | 0.55% | GPT-6 Astra |
| Advice and coaching | Assistance | 0.35% | Claude Opus 5.5 |
| Speech transcription | Media | 0.30% | Mai Transcribe 2 |
| Speech synthesis | Media | 0.18% | Eleven V4 |
| Databases and SQL | Software | 0.16% | GPT-6 Astra Pro |
| Embeddings | Retrieval | 0.15% | GPT-5.6 Sol |
| Reranking | Retrieval | 0.14% | Qwen3.8 27B |
| Visualization | Data | 0.07% | Claude 4.6 Sonnet |
This is more than in all of 2025. MDASH is Microsoft Security's multi-model agentic scanning harness that now scans Windows code at greater scale.
Microsoft Source: Microsoft news post, published Nov 20, 2026
Microsoft is building containment, identity and manageability into Windows to run and manage AI agents securely. MXC policies can be set with Intune to control what agents can access.
MetaMicrosoftOpenAI Source: Microsoft news post, published Nov 20, 2026
The team plans to demonstrate a robot that can help a person eat and is experimenting with letting users give instructions in their own words.
University of Pittsburgh Source: Meta news post, published Nov 20, 2026
ATLAS is built on Lean, an open source language for writing mathematics that lets computers verify each logical step. It was presented at the summit as a shared foundation for researchers.
The project was launched with the Rothschild Hospital Foundation and the University of Montreal. It funds researchers to collect de-identified brain data and share it openly.
MetaRothschild Hospital FoundationUniversity of Montreal Source: Meta news post, published Nov 20, 2026