This is more than in all of 2025. MDASH is Microsoft Security's multi-model agentic scanning harness that now scans Windows code at greater scale.
Microsoft Source: Microsoft news post, published Nov 20, 2026
ChatGPT went from 50 million weekly users in Mar 2023 to 1.2 billion in Sep 2026.
Updates: when the source publishes · Last checked Nov 21, 2026
| Product | Reported | Users | Source |
|---|---|---|---|
| Gemini app, monthly users | Oct 28, 2026 | 1,000 million | Company disclosure |
| ChatGPT, weekly users | Sep 29, 2026 | 1,200 million | Company disclosure |
| ChatGPT, weekly users | Jul 28, 2026 | 1,000 million | Media report |
| Gemini app, monthly users | Jul 22, 2026 | 950 million | Company disclosure |
| ChatGPT, weekly users | Feb 28, 2026 | 920 million | Media report |
| Gemini app, monthly users | Feb 4, 2026 | 750 million | Company disclosure |
| ChatGPT, weekly users | Dec 9, 2025 | 900 million | Media report |
| Gemini app, monthly users | Oct 29, 2025 | 650 million | Company disclosure |
| Meta AI, monthly users | Oct 29, 2025 | 1,000 million | Company disclosure |
| ChatGPT, weekly users | Oct 6, 2025 | 800 million | Company disclosure |
| ChatGPT, weekly users | Aug 4, 2025 | 700 million | Company disclosure |
| Gemini app, monthly users | Jul 23, 2025 | 450 million | Company disclosure |
| ChatGPT, weekly users | Jul 15, 2025 | 770 million | Company disclosure |
| Meta AI, monthly users | May 28, 2025 | 1,000 million | Company disclosure |
| Gemini app, monthly users | May 20, 2025 | 400 million | Company disclosure |
| Gemini app, monthly users | Mar 15, 2025 | 350 million | Company disclosure |
| ChatGPT, weekly users | Mar 13, 2025 | 430 million | Company disclosure |
| Meta AI, monthly users | Jan 29, 2025 | 700 million | Company disclosure |
| Meta AI, monthly users | Dec 15, 2024 | 600 million | Company disclosure |
| ChatGPT, weekly users | Dec 4, 2024 | 300 million | Company disclosure |
| Meta AI, monthly users | Oct 30, 2024 | 500 million | Company disclosure |
| Meta AI, monthly users | Sep 25, 2024 | 400 million | Company disclosure |
| ChatGPT, weekly users | Sep 15, 2024 | 240 million | Company disclosure |
| ChatGPT, weekly users | Mar 20, 2024 | 125 million | Company disclosure |
| ChatGPT, weekly users | Sep 20, 2023 | 80 million | Company disclosure |
| ChatGPT, weekly users | Mar 25, 2023 | 50 million | Company disclosure |
Worked out from the chart's data, as of Nov 21, 2026.
Each figure is a user count a company stated, or a press report of one. OpenAI counts ChatGPT's weekly active users; Alphabet counts the Gemini app's monthly active users. Epoch AI collects these reports in its AI Companies data and rates each one; only reports it rates confident or likely are shown. Alphabet's own earnings remarks fill in Gemini readings newer than Epoch's file.
Companies define an active user themselves and the counts aren't audited. A weekly count and a monthly count measure different things, so the two lines shouldn't be compared directly. The data refreshes daily from Epoch's file.
On the chart: Dots are reported figures joined by straight lines; months between them aren't measured. Weekly and monthly counts aren't comparable. Some ChatGPT figures are press reports Epoch AI rates likely. Meta last stated Meta AI monthly users in Oct 2025: 1 billion.
Download as CSV · Free to use with credit to Interconnecting Intelligence and the original source.
| Product | Reported | Users | Source |
|---|---|---|---|
| Gemini app, monthly users | Oct 28, 2026 | 1,000 million | Company disclosure |
| ChatGPT, weekly users | Sep 29, 2026 | 1,200 million | Company disclosure |
| ChatGPT, weekly users | Jul 28, 2026 | 1,000 million | Media report |
| Gemini app, monthly users | Jul 22, 2026 | 950 million | Company disclosure |
| ChatGPT, weekly users | Feb 28, 2026 | 920 million | Media report |
| Gemini app, monthly users | Feb 4, 2026 | 750 million | Company disclosure |
| ChatGPT, weekly users | Dec 9, 2025 | 900 million | Media report |
| Gemini app, monthly users | Oct 29, 2025 | 650 million | Company disclosure |
| Meta AI, monthly users | Oct 29, 2025 | 1,000 million | Company disclosure |
| ChatGPT, weekly users | Oct 6, 2025 | 800 million | Company disclosure |
| ChatGPT, weekly users | Aug 4, 2025 | 700 million | Company disclosure |
| Gemini app, monthly users | Jul 23, 2025 | 450 million | Company disclosure |
| ChatGPT, weekly users | Jul 15, 2025 | 770 million | Company disclosure |
| Meta AI, monthly users | May 28, 2025 | 1,000 million | Company disclosure |
| Gemini app, monthly users | May 20, 2025 | 400 million | Company disclosure |
| Gemini app, monthly users | Mar 15, 2025 | 350 million | Company disclosure |
| ChatGPT, weekly users | Mar 13, 2025 | 430 million | Company disclosure |
| Meta AI, monthly users | Jan 29, 2025 | 700 million | Company disclosure |
| Meta AI, monthly users | Dec 15, 2024 | 600 million | Company disclosure |
| ChatGPT, weekly users | Dec 4, 2024 | 300 million | Company disclosure |
| Meta AI, monthly users | Oct 30, 2024 | 500 million | Company disclosure |
| Meta AI, monthly users | Sep 25, 2024 | 400 million | Company disclosure |
| ChatGPT, weekly users | Sep 15, 2024 | 240 million | Company disclosure |
| ChatGPT, weekly users | Mar 20, 2024 | 125 million | Company disclosure |
| ChatGPT, weekly users | Sep 20, 2023 | 80 million | Company disclosure |
| ChatGPT, weekly users | Mar 25, 2023 | 50 million | Company disclosure |
This is more than in all of 2025. MDASH is Microsoft Security's multi-model agentic scanning harness that now scans Windows code at greater scale.
Microsoft Source: Microsoft news post, published Nov 20, 2026
Microsoft is building containment, identity and manageability into Windows to run and manage AI agents securely. MXC policies can be set with Intune to control what agents can access.
MetaMicrosoftOpenAI Source: Microsoft news post, published Nov 20, 2026
The team plans to demonstrate a robot that can help a person eat and is experimenting with letting users give instructions in their own words.
University of Pittsburgh Source: Meta news post, published Nov 20, 2026
ATLAS is built on Lean, an open source language for writing mathematics that lets computers verify each logical step. It was presented at the summit as a shared foundation for researchers.
The project was launched with the Rothschild Hospital Foundation and the University of Montreal. It funds researchers to collect de-identified brain data and share it openly.
MetaRothschild Hospital FoundationUniversity of Montreal Source: Meta news post, published Nov 20, 2026