This is more than in all of 2025. MDASH is Microsoft Security's multi-model agentic scanning harness that now scans Windows code at greater scale.
Microsoft Source: Microsoft news post, published Nov 20, 2026
25.0% of US businesses used AI in the latest two weeks, and 28.2% expect to within six months.
Updates: every 2 weeks · Last checked Nov 21, 2026
| Two weeks ending | Using AI | Expect to use AI | Question |
|---|---|---|---|
| Nov 15, 2026 | 25.0% | 28.2% | Any business function |
| Nov 1, 2026 | 24.2% | 27.6% | Any business function |
| Oct 18, 2026 | 24.6% | 28.6% | Any business function |
| Oct 4, 2026 | 23.8% | 27.7% | Any business function |
| Sep 20, 2026 | 23.8% | 27.6% | Any business function |
| Sep 6, 2026 | 23.2% | 27.3% | Any business function |
| Aug 23, 2026 | 22.4% | 25.9% | Any business function |
| Aug 9, 2026 | 21.8% | 25.9% | Any business function |
| Jul 26, 2026 | 21.5% | 24.3% | Any business function |
| Jul 12, 2026 | 21.7% | 24.5% | Any business function |
| Jun 28, 2026 | 20.6% | 23.7% | Any business function |
| Jun 14, 2026 | 20.6% | 23.9% | Any business function |
| May 31, 2026 | 20.6% | 23.7% | Any business function |
| May 17, 2026 | 19.5% | 22.7% | Any business function |
| May 3, 2026 | 19.8% | 22.8% | Any business function |
| Apr 19, 2026 | 19.8% | 23.0% | Any business function |
| Apr 5, 2026 | 19.1% | 22.5% | Any business function |
| Mar 22, 2026 | 18.9% | 22.3% | Any business function |
| Mar 8, 2026 | 18.2% | 21.8% | Any business function |
| Feb 22, 2026 | 17.5% | 21.0% | Any business function |
| Feb 8, 2026 | 18.9% | 22.1% | Any business function |
| Jan 25, 2026 | 18.2% | 22.1% | Any business function |
| Jan 11, 2026 | 17.7% | 22.4% | Any business function |
| Dec 28, 2025 | 17.8% | 21.3% | Any business function |
| Dec 14, 2025 | 17.2% | 20.9% | Any business function |
| Nov 30, 2025 | 17.3% | 21.1% | Any business function |
| Nov 16, 2025 | – | – | No survey |
| Nov 2, 2025 | – | – | No survey |
| Oct 19, 2025 | – | – | No survey |
| Oct 5, 2025 | 10.0% | 14.0% | Producing goods or services |
| Sep 21, 2025 | 9.9% | 14.0% | Producing goods or services |
| Sep 7, 2025 | 9.1% | 13.8% | Producing goods or services |
| Aug 24, 2025 | 9.7% | 13.7% | Producing goods or services |
| Aug 10, 2025 | 8.8% | 13.0% | Producing goods or services |
| Jul 27, 2025 | 9.4% | 13.5% | Producing goods or services |
| Jul 13, 2025 | 9.3% | 12.3% | Producing goods or services |
| Jun 29, 2025 | 9.3% | 11.7% | Producing goods or services |
| Jun 15, 2025 | 9.2% | 11.6% | Producing goods or services |
| Jun 1, 2025 | 9.2% | 11.6% | Producing goods or services |
| May 18, 2025 | 8.7% | 11.0% | Producing goods or services |
| May 4, 2025 | 8.7% | 11.0% | Producing goods or services |
| Apr 20, 2025 | 8.3% | 10.9% | Producing goods or services |
| Apr 6, 2025 | 8.0% | 10.5% | Producing goods or services |
| Mar 23, 2025 | 7.8% | 10.5% | Producing goods or services |
| Mar 9, 2025 | 7.4% | 9.9% | Producing goods or services |
| Feb 23, 2025 | 7.3% | 9.8% | Producing goods or services |
| Feb 9, 2025 | 6.8% | 9.3% | Producing goods or services |
| Jan 26, 2025 | 6.7% | 9.4% | Producing goods or services |
| Jan 12, 2025 | 6.0% | 9.5% | Producing goods or services |
| Dec 29, 2024 | 6.3% | 9.2% | Producing goods or services |
| Dec 15, 2024 | 6.1% | 8.8% | Producing goods or services |
| Dec 1, 2024 | 6.1% | 8.9% | Producing goods or services |
| Nov 17, 2024 | 6.1% | 8.7% | Producing goods or services |
| Nov 3, 2024 | 6.0% | 9.3% | Producing goods or services |
| Oct 20, 2024 | 6.0% | 9.0% | Producing goods or services |
| Oct 6, 2024 | 6.0% | 9.1% | Producing goods or services |
| Sep 22, 2024 | 5.9% | 8.7% | Producing goods or services |
| Sep 8, 2024 | 5.7% | 8.5% | Producing goods or services |
| Aug 25, 2024 | 5.5% | 8.1% | Producing goods or services |
| Aug 11, 2024 | 5.1% | 7.0% | Producing goods or services |
| Jul 28, 2024 | 5.1% | 7.2% | Producing goods or services |
| Jul 14, 2024 | 5.0% | 6.9% | Producing goods or services |
| Jun 30, 2024 | 4.7% | 6.9% | Producing goods or services |
| Jun 16, 2024 | 5.0% | 6.8% | Producing goods or services |
| Jun 2, 2024 | 4.6% | 6.6% | Producing goods or services |
| May 19, 2024 | 4.8% | 6.9% | Producing goods or services |
| May 5, 2024 | 4.7% | 7.0% | Producing goods or services |
| Apr 21, 2024 | 4.8% | 6.8% | Producing goods or services |
| Apr 7, 2024 | 4.2% | 6.6% | Producing goods or services |
| Mar 24, 2024 | 4.4% | 6.7% | Producing goods or services |
| Mar 10, 2024 | 4.3% | 6.4% | Producing goods or services |
| Feb 25, 2024 | 5.4% | 6.6% | Producing goods or services |
| Feb 11, 2024 | 5.0% | 6.6% | Producing goods or services |
| Jan 28, 2024 | 5.3% | 6.5% | Producing goods or services |
| Jan 14, 2024 | 4.6% | 6.4% | Producing goods or services |
| Dec 31, 2023 | 4.9% | 6.7% | Producing goods or services |
| Dec 17, 2023 | 4.9% | 6.5% | Producing goods or services |
| Dec 3, 2023 | 4.6% | 7.3% | Producing goods or services |
| Nov 19, 2023 | 4.4% | 6.9% | Producing goods or services |
| Nov 5, 2023 | 3.9% | 6.5% | Producing goods or services |
| Oct 22, 2023 | 3.8% | 6.5% | Producing goods or services |
| Oct 8, 2023 | 3.7% | 6.3% | Producing goods or services |
| Sep 24, 2023 | 3.7% | 6.3% | Producing goods or services |
Worked out from the chart's data, as of Nov 21, 2026.
The US Census Bureau's Business Trends and Outlook Survey asks a sample of employer businesses every two weeks whether they used AI in the past two weeks and whether they expect to in the next six months. Census weights the answers to stand for all US employer businesses, with each business counting equally whatever its size.
Until October 2025 the question asked about AI used in producing goods or services; from November 2025 it asks about AI in any business function, so readings on either side of that break aren't comparable. From the October 19, 2026 survey Census calls AI 'Super Intelligence or SI (formerly AI)'. The data refreshes after each two-week release.
On the chart: Until Oct 2025 Census asked about AI used 'in producing goods or services', so the two lines are not comparable across that break. No readings Oct 6 to Nov 16, 2025. From the Oct 19, 2026 survey Census calls AI 'Super Intelligence or SI (formerly AI)'.
Download as CSV · Free to use with credit to Interconnecting Intelligence and the original source.
| Two weeks ending | Using AI | Expect to use AI | Question |
|---|---|---|---|
| Nov 15, 2026 | 25.0% | 28.2% | Any business function |
| Nov 1, 2026 | 24.2% | 27.6% | Any business function |
| Oct 18, 2026 | 24.6% | 28.6% | Any business function |
| Oct 4, 2026 | 23.8% | 27.7% | Any business function |
| Sep 20, 2026 | 23.8% | 27.6% | Any business function |
| Sep 6, 2026 | 23.2% | 27.3% | Any business function |
| Aug 23, 2026 | 22.4% | 25.9% | Any business function |
| Aug 9, 2026 | 21.8% | 25.9% | Any business function |
| Jul 26, 2026 | 21.5% | 24.3% | Any business function |
| Jul 12, 2026 | 21.7% | 24.5% | Any business function |
| Jun 28, 2026 | 20.6% | 23.7% | Any business function |
| Jun 14, 2026 | 20.6% | 23.9% | Any business function |
| May 31, 2026 | 20.6% | 23.7% | Any business function |
| May 17, 2026 | 19.5% | 22.7% | Any business function |
| May 3, 2026 | 19.8% | 22.8% | Any business function |
| Apr 19, 2026 | 19.8% | 23.0% | Any business function |
| Apr 5, 2026 | 19.1% | 22.5% | Any business function |
| Mar 22, 2026 | 18.9% | 22.3% | Any business function |
| Mar 8, 2026 | 18.2% | 21.8% | Any business function |
| Feb 22, 2026 | 17.5% | 21.0% | Any business function |
| Feb 8, 2026 | 18.9% | 22.1% | Any business function |
| Jan 25, 2026 | 18.2% | 22.1% | Any business function |
| Jan 11, 2026 | 17.7% | 22.4% | Any business function |
| Dec 28, 2025 | 17.8% | 21.3% | Any business function |
| Dec 14, 2025 | 17.2% | 20.9% | Any business function |
| Nov 30, 2025 | 17.3% | 21.1% | Any business function |
| Nov 16, 2025 | – | – | No survey |
| Nov 2, 2025 | – | – | No survey |
| Oct 19, 2025 | – | – | No survey |
| Oct 5, 2025 | 10.0% | 14.0% | Producing goods or services |
| Sep 21, 2025 | 9.9% | 14.0% | Producing goods or services |
| Sep 7, 2025 | 9.1% | 13.8% | Producing goods or services |
| Aug 24, 2025 | 9.7% | 13.7% | Producing goods or services |
| Aug 10, 2025 | 8.8% | 13.0% | Producing goods or services |
| Jul 27, 2025 | 9.4% | 13.5% | Producing goods or services |
| Jul 13, 2025 | 9.3% | 12.3% | Producing goods or services |
| Jun 29, 2025 | 9.3% | 11.7% | Producing goods or services |
| Jun 15, 2025 | 9.2% | 11.6% | Producing goods or services |
| Jun 1, 2025 | 9.2% | 11.6% | Producing goods or services |
| May 18, 2025 | 8.7% | 11.0% | Producing goods or services |
| May 4, 2025 | 8.7% | 11.0% | Producing goods or services |
| Apr 20, 2025 | 8.3% | 10.9% | Producing goods or services |
| Apr 6, 2025 | 8.0% | 10.5% | Producing goods or services |
| Mar 23, 2025 | 7.8% | 10.5% | Producing goods or services |
| Mar 9, 2025 | 7.4% | 9.9% | Producing goods or services |
| Feb 23, 2025 | 7.3% | 9.8% | Producing goods or services |
| Feb 9, 2025 | 6.8% | 9.3% | Producing goods or services |
| Jan 26, 2025 | 6.7% | 9.4% | Producing goods or services |
| Jan 12, 2025 | 6.0% | 9.5% | Producing goods or services |
| Dec 29, 2024 | 6.3% | 9.2% | Producing goods or services |
| Dec 15, 2024 | 6.1% | 8.8% | Producing goods or services |
| Dec 1, 2024 | 6.1% | 8.9% | Producing goods or services |
| Nov 17, 2024 | 6.1% | 8.7% | Producing goods or services |
| Nov 3, 2024 | 6.0% | 9.3% | Producing goods or services |
| Oct 20, 2024 | 6.0% | 9.0% | Producing goods or services |
| Oct 6, 2024 | 6.0% | 9.1% | Producing goods or services |
| Sep 22, 2024 | 5.9% | 8.7% | Producing goods or services |
| Sep 8, 2024 | 5.7% | 8.5% | Producing goods or services |
| Aug 25, 2024 | 5.5% | 8.1% | Producing goods or services |
| Aug 11, 2024 | 5.1% | 7.0% | Producing goods or services |
| Jul 28, 2024 | 5.1% | 7.2% | Producing goods or services |
| Jul 14, 2024 | 5.0% | 6.9% | Producing goods or services |
| Jun 30, 2024 | 4.7% | 6.9% | Producing goods or services |
| Jun 16, 2024 | 5.0% | 6.8% | Producing goods or services |
| Jun 2, 2024 | 4.6% | 6.6% | Producing goods or services |
| May 19, 2024 | 4.8% | 6.9% | Producing goods or services |
| May 5, 2024 | 4.7% | 7.0% | Producing goods or services |
| Apr 21, 2024 | 4.8% | 6.8% | Producing goods or services |
| Apr 7, 2024 | 4.2% | 6.6% | Producing goods or services |
| Mar 24, 2024 | 4.4% | 6.7% | Producing goods or services |
| Mar 10, 2024 | 4.3% | 6.4% | Producing goods or services |
| Feb 25, 2024 | 5.4% | 6.6% | Producing goods or services |
| Feb 11, 2024 | 5.0% | 6.6% | Producing goods or services |
| Jan 28, 2024 | 5.3% | 6.5% | Producing goods or services |
| Jan 14, 2024 | 4.6% | 6.4% | Producing goods or services |
| Dec 31, 2023 | 4.9% | 6.7% | Producing goods or services |
| Dec 17, 2023 | 4.9% | 6.5% | Producing goods or services |
| Dec 3, 2023 | 4.6% | 7.3% | Producing goods or services |
| Nov 19, 2023 | 4.4% | 6.9% | Producing goods or services |
| Nov 5, 2023 | 3.9% | 6.5% | Producing goods or services |
| Oct 22, 2023 | 3.8% | 6.5% | Producing goods or services |
| Oct 8, 2023 | 3.7% | 6.3% | Producing goods or services |
| Sep 24, 2023 | 3.7% | 6.3% | Producing goods or services |
This is more than in all of 2025. MDASH is Microsoft Security's multi-model agentic scanning harness that now scans Windows code at greater scale.
Microsoft Source: Microsoft news post, published Nov 20, 2026
Microsoft is building containment, identity and manageability into Windows to run and manage AI agents securely. MXC policies can be set with Intune to control what agents can access.
MetaMicrosoftOpenAI Source: Microsoft news post, published Nov 20, 2026
The team plans to demonstrate a robot that can help a person eat and is experimenting with letting users give instructions in their own words.
University of Pittsburgh Source: Meta news post, published Nov 20, 2026
ATLAS is built on Lean, an open source language for writing mathematics that lets computers verify each logical step. It was presented at the summit as a shared foundation for researchers.
The project was launched with the Rothschild Hospital Foundation and the University of Montreal. It funds researchers to collect de-identified brain data and share it openly.
MetaRothschild Hospital FoundationUniversity of Montreal Source: Meta news post, published Nov 20, 2026