Interconnecting Intelligence The facts on AI, from demand to buildout.

How fast are Taiwan's server and chip exports growing?

Taiwan's exports of servers and other ICT products were $47.6 billion in October 2026, up 73% in a year; chip and parts exports rose 61%.

Updates: monthly · Last checked Nov 21, 2026

Taiwan's exports of servers and other ICT products were $47.6 billion in October 2026, up 73% in a year; chip and parts exports rose 61%. Monthly exports by principal commodity, US$ billions Data in the table below.
Download image Point at the chart, or tap it, to see the values. The image is sized for X and LinkedIn, with source and address. Source: [10]
Show the data
MonthICT productsElectronic partsAll exports
Oct 2026$47.60 bn$32.68 bn$96.76 bn
Sep 2026$39.13 bn$31.13 bn$87.22 bn
Aug 2026$33.10 bn$32.22 bn$82.40 bn
Jul 2026$31.37 bn$27.73 bn$75.30 bn
Jun 2026$33.92 bn$25.39 bn$74.83 bn
May 2026$34.84 bn$26.84 bn$78.48 bn
Apr 2026$30.57 bn$22.79 bn$67.62 bn
Mar 2026$39.73 bn$25.24 bn$80.18 bn
Feb 2026$19.51 bn$17.98 bn$49.80 bn
Jan 2026$28.71 bn$22.36 bn$65.76 bn
Dec 2025$26.52 bn$21.36 bn$62.47 bn
Nov 2025$28.35 bn$21.63 bn$64.05 bn
Oct 2025$27.52 bn$20.25 bn$60.89 bn
Sep 2025$19.27 bn$21.42 bn$54.22 bn
Aug 2025$23.34 bn$20.39 bn$58.43 bn
Jul 2025$24.22 bn$18.42 bn$56.68 bn
Jun 2025$19.68 bn$19.12 bn$53.33 bn
May 2025$19.89 bn$17.21 bn$51.74 bn
Apr 2025$18.83 bn$16.41 bn$48.65 bn
Mar 2025$16.94 bn$17.53 bn$49.54 bn
Feb 2025$14.07 bn$14.43 bn$41.29 bn
Jan 2025$12.50 bn$13.99 bn$38.71 bn
Dec 2024$11.72 bn$17.21 bn$43.56 bn
Nov 2024$10.47 bn$16.73 bn$41.06 bn

Key figures

Information, communication and audio-video products, latest (Oct 2026)
$47.6 bn
Information, communication and audio-video products, a year earlier (Oct 2025)
$27.5 bn
Information, communication and audio-video products, first reading (Nov 2024)
$10.5 bn
Parts of electronic products, latest (Oct 2026)
$32.7 bn
Parts of electronic products, a year earlier (Oct 2025)
$20.3 bn
Parts of electronic products, first reading (Nov 2024)
$16.7 bn

Worked out from the chart's data, as of Nov 21, 2026.

How it's measured

Taiwan's Ministry of Finance publishes monthly exports by main product group. Information and communication products include servers, computers and their parts; electronic parts are mostly integrated circuits.

Values are in US dollars as the ministry reports them. The data refreshes when each month is published.

On the chart: ICT products include servers, computers and their parts; electronic parts are mostly integrated circuits.

Sources

The data

Download as CSV · Free to use with credit to Interconnecting Intelligence and the original source.

MonthICT productsElectronic partsAll exports
Oct 2026$47.60 bn$32.68 bn$96.76 bn
Sep 2026$39.13 bn$31.13 bn$87.22 bn
Aug 2026$33.10 bn$32.22 bn$82.40 bn
Jul 2026$31.37 bn$27.73 bn$75.30 bn
Jun 2026$33.92 bn$25.39 bn$74.83 bn
May 2026$34.84 bn$26.84 bn$78.48 bn
Apr 2026$30.57 bn$22.79 bn$67.62 bn
Mar 2026$39.73 bn$25.24 bn$80.18 bn
Feb 2026$19.51 bn$17.98 bn$49.80 bn
Jan 2026$28.71 bn$22.36 bn$65.76 bn
Dec 2025$26.52 bn$21.36 bn$62.47 bn
Nov 2025$28.35 bn$21.63 bn$64.05 bn
Oct 2025$27.52 bn$20.25 bn$60.89 bn
Sep 2025$19.27 bn$21.42 bn$54.22 bn
Aug 2025$23.34 bn$20.39 bn$58.43 bn
Jul 2025$24.22 bn$18.42 bn$56.68 bn
Jun 2025$19.68 bn$19.12 bn$53.33 bn
May 2025$19.89 bn$17.21 bn$51.74 bn
Apr 2025$18.83 bn$16.41 bn$48.65 bn
Mar 2025$16.94 bn$17.53 bn$49.54 bn
Feb 2025$14.07 bn$14.43 bn$41.29 bn
Jan 2025$12.50 bn$13.99 bn$38.71 bn
Dec 2024$11.72 bn$17.21 bn$43.56 bn
Nov 2024$10.47 bn$16.73 bn$41.06 bn

More Chips charts

  1. AI chip sales by designer
  2. AI accelerator performance
  3. NVIDIA data center revenue
  4. TSMC monthly revenue
  5. Taiwan AI supply chain revenue
  6. US server imports by country

All Chips charts

Latest Chips facts

Chips Deal

On September 14, 2026, Anderon finalized the agreement with the U.S. Department of Commerce. The Department made $650 million available at closing and $350 million more will be granted on milestones; IBM contributed $1.0 billion of cash into Anderon.

Anderon LLCIBMU.S. Department of Commerce Source: International Business Machines Corp 10-Q, filed Oct 22, 2026

See every Chips fact